Contributors Needed
Dear Cricket Lovers,
We are looking for passionate cricket lovers to write articles on CricZo.com.
We are also looking for someone who is good with numbers to do some number crunching.
Please send us a sample article, your name, country, e-mail and photograph on masud@criczo.com as all the contributors will have their own page as well.
Regards,
Masud
| Login | Register
 
 
CricZo Prediction ICC Cricket World Cup 2011
 
 
 
 
Player   Mat   Overs   Mdns   Runs   Wkts   BBI   Ave   Econ   SR   4 5
RP Singh (DC) 16 59.4 1 417 23 22-Apr 18.13 6.98 15.5 1 0
A Kumble (RCB) 16 59.1 1 347 21 5-May 16.52 5.86 16.9 1 1
A Nehra (DD) 13 51 1 346 19 27-Mar 18.21 6.78 16.1 0 0
SL Malinga (MI) 13 49.3 2 312 18 11-Mar 17.33 6.3 16.5 0 0
PP Ojha (DC) 15 53.3 0 348 18 21-Mar 19.33 6.5 17.8 0 0
IK Pathan (KXIP) 14 50.2 1 390 17 Mar-35 22.94 7.74 17.7 0 0
MM Patel (RR) 11 34.5 1 241 16 14-Feb 15.06 6.91 13 0 0
PJ Sangwan (DD) 13 46.4 1 360 15 18-Mar 24 7.71 18.6 0 0
DP Nannes (DD) 13 49.3 0 372 15 27-Mar 24.8 7.51 19.8 0 0
YA Abdulla (KXIP) 9 28 1 241 14 Apr-31 17.21 8.6 12 2 0
M Muralitharan (CSK) 13 50 1 261 14 11-Mar 18.64 5.22 21.4 0 0
A Mishra (DD) 11 42 1 294 14 14-Mar 21 7 18 0 0
SK Warne (RR) 13 50 0 365 14 24-Mar 26.07 7.3 21.4 0 0
SB Jakati (CSK) 9 29 0 217 13 22-Apr 16.69 7.48 13.3 2 0
L Balaji (CSK) 13 37.2 0 316 13 21-Apr 24.3 8.46 17.2 1 0
JA Morkel (CSK) 12 40 1 328 13 13-Feb 25.23 8.2 18.4 0 0
P Kumar (RCB) 13 49.4 1 394 13 30-Mar 30.3 7.93 22.9 0 0
Harbhajan Singh (MI) 13 44 0 256 12 17-Apr 21.33 5.81 22 1 0
PP Chawla (KXIP) 14 44.5 1 308 12 22-Feb 25.66 6.86 22.4 0 0
RG Sharma (DC) 16 23 0 161 11 6-Apr 14.63 7 12.5 1 0
DJ Bravo (MI) 11 33.1 0 259 11 Mar-34 23.54 7.8 18 0 0
I Sharma (KKR) 11 43 0 297 11 15-Feb 27 6.9 23.4 0 0
R Bhatia (DD) 8 21.4 0 146 10 15-Apr 14.6 6.73 13 1 0
A Singh (RR) 5 17.3 0 95 9 19-Apr 10.55 5.42 11.6 1 0
RE van der Merwe (RCB) 10 34 0 248 9 22-Feb 27.55 7.29 22.6 0 0
R Vinay Kumar (RCB) 11 32.2 0 271 9 Feb-30 30.11 8.38 21.5 0 0
A Symonds (DC) 8 24 0 160 7 18-Feb 22.85 6.66 20.5 0 0
BJ Hodge (KKR) 12 20 0 161 7 29-Mar 23 8.05 17.1 0 0
ST Jayasuriya (MI) 12 19 0 163 7 3-Feb 23.28 8.57 16.2 0 0
SK Raina (CSK) 14 27.4 0 164 7 17-Feb 23.42 5.92 23.7 0 0
DL Vettori (DD) 7 23.1 0 181 7 15-Mar 25.85 7.81 19.8 0 0
YK Pathan (RR) 13 35 0 243 7 Mar-34 34.71 6.94 30 0 0
Kamran Khan (RR) 5 17.4 0 124 6 18-Mar 20.66 7.01 17.6 0 0
AD Mascarenhas (RR) 5 19.2 1 132 6 20-Mar 22 6.82 19.3 0 0
Z Khan (MI) 6 21 0 142 6 31-Mar 23.66 6.76 21 0 0
Yuvraj Singh (KXIP) 14 20 0 142 6 13-Mar 23.66 7.1 20 0 0
RA Jadeja (RR) 13 23.2 0 151 6 15-Mar 25.16 6.47 23.3 0 0
SK Trivedi (RR) 7 20 0 152 6 19-Feb 25.33 7.6 20 0 0
S Sreesanth (KXIP) 7 23 0 192 6 20-Feb 32 8.34 23 0 0
RJ Harris (DC) 8 31 2 230 6 27-Mar 38.33 7.41 31 0 0
AB Agarkar (KKR) 11 31 0 284 6 15-Feb 47.33 9.16 31 0 0
JH Kallis (RCB) 15 46 1 353 6 18-Feb 58.83 7.67 46 0 0
 
Player   Overs   Mdns   Runs   Wkts   Econ   Team   Opposition   Ground   Match Date  
A Kumble  3.1 1 5 5 1.57 Bangalore  v Rajasthan  Cape Town  18-Apr-09
RG Sharma  2 0 6 4 3 Deccan  v Mumbai  Centurion  6-May-09
R Bhatia  2.4 0 15 4 5.62 Delhi  v Deccan  Durban  13-May-09
A Kumble  4 0 16 4 4 Bangalore  v Deccan  Johannesburg  24-May-09
Harbhajan Singh  4 0 17 4 4.25 Mumbai  v Delhi  Centurion  21-May-09
A Singh  4 0 19 4 4.75 Rajasthan  v Bangalore  Centurion  7-May-09
L Balaji  3.3 0 21 4 6 Chennai  v Rajasthan  Centurion  30-Apr-09
RP Singh  3.4 0 22 4 6 Deccan  v Kolkata  Cape Town  19-Apr-09
SB Jakati  4 0 22 4 5.5 Chennai  v Deccan  East London  4-May-09
SB Jakati  4 0 24 4 6 Chennai  v Delhi  Johannesburg  2-May-09
YA Abdulla  4 0 31 4 7.75 Punjab  v Bangalore  Durban  24-Apr-09
YA Abdulla  4 1 36 4 9 Punjab  v Bangalore  Durban  1-May-09
 
Player   Mat   Overs   Mdns   Runs   Wkts   BBI   Ave   Econ   SR   4 5
CK Langeveldt (KKR) 1 4 0 15 3 15-Mar 5 3.75 8 0 0
AM Rahane (MI) 8 1 0 5 1 5-Jan 5 5 6 0 0
LA Carseldine (RR) 5 1 0 6 1 6-Jan 6 6 6 0 0
R Ashwin (CSK) 2 4 0 13 2 13-Feb 6.5 3.25 12 0 0
Y Nagar (DD) 1 2 0 20 2 20-Feb 10 10 6 0 0
A Singh (RR) 5 17.3 0 95 9 19-Apr 10.55 5.42 11.6 1 0
SB Styris (DC) 2 8 0 64 5 Mar-32 12.8 8 9.6 0 0
D du Preez (RCB) 2 7 1 56 4 Mar-32 14 8 10.5 0 0
R Bhatia (DD) 8 21.4 0 146 10 15-Apr 14.6 6.73 13 1 0
RG Sharma (DC) 16 23 0 161 11 6-Apr 14.63 7 12.5 1 0
MM Patel (RR) 11 34.5 1 241 16 14-Feb 15.06 6.91 13 0 0
MF Maharoof (DD) 3 10 0 65 4 27-Feb 16.25 6.5 15 0 0
A Kumble (RCB) 16 59.1 1 347 21 5-May 16.52 5.86 16.9 1 1
SB Jakati (CSK) 9 29 0 217 13 22-Apr 16.69 7.48 13.3 2 0
YA Abdulla (KXIP) 9 28 1 241 14 Apr-31 17.21 8.6 12 2 0
SL Malinga (MI) 13 49.3 2 312 18 11-Mar 17.33 6.3 16.5 0 0
WPUJC Vaas (DC) 2 8 0 71 4 19-Feb 17.75 8.87 12 0 0
RP Singh (DC) 16 59.4 1 417 23 22-Apr 18.13 6.98 15.5 1 0
A Nehra (DD) 13 51 1 346 19 27-Mar 18.21 6.78 16.1 0 0
M Muralitharan (CSK) 13 50 1 261 14 11-Mar 18.64 5.22 21.4 0 0
PP Ojha (DC) 15 53.3 0 348 18 21-Mar 19.33 6.5 17.8 0 0
B Akhil (RCB) 6 11 0 80 4 18-Feb 20 7.27 16.5 0 0
T Thushara (CSK) 2 8 0 60 3 28-Feb 20 7.5 16 0 0
WA Mota (KXIP) 8 9 0 61 3 6-Jan 20.33 6.77 18 0 0
Kamran Khan (RR) 5 17.4 0 124 6 18-Mar 20.66 7.01 17.6 0 0
A Mishra (DD) 11 42 1 294 14 14-Mar 21 7 18 0 0
AM Nayar (MI) 13 12 0 84 4 13-Mar 21 7 18 0 0
KP Pietersen (RCB) 6 13 0 85 4 Feb-31 21.25 6.53 19.5 0 0
Harbhajan Singh (MI) 13 44 0 256 12 17-Apr 21.33 5.81 22 1 0
TL Suman (DC) 12 15 0 108 5 14-Feb 21.6 7.2 18 0 0
AD Mascarenhas (RR) 5 19.2 1 132 6 20-Mar 22 6.82 19.3 0 0
B Lee (KXIP) 5 20 1 111 5 15-Mar 22.2 5.55 24 0 0
A Symonds (DC) 8 24 0 160 7 18-Feb 22.85 6.66 20.5 0 0
IK Pathan (KXIP) 14 50.2 1 390 17 Mar-35 22.94 7.74 17.7 0 0
BJ Hodge (KKR) 12 20 0 161 7 29-Mar 23 8.05 17.1 0 0
JP Duminy (MI) 13 17.3 0 93 4 15-Feb 23.25 5.31 26.2 0 0
ST Jayasuriya (MI) 12 19 0 163 7 3-Feb 23.28 8.57 16.2 0 0
SK Raina (CSK) 14 27.4 0 164 7 17-Feb 23.42 5.92 23.7 0 0
Anureet Singh (KKR) 3 5 0 47 2 Feb-35 23.5 9.4 15 0 0
DJ Bravo (MI) 11 33.1 0 259 11 Mar-34 23.54 7.8 18 0 0
Z Khan (MI) 6 21 0 142 6 31-Mar 23.66 6.76 21 0 0
Yuvraj Singh (KXIP) 14 20 0 142 6 13-Mar 23.66 7.1 20 0 0
PJ Sangwan (DD) 13 46.4 1 360 15 18-Mar 24 7.71 18.6 0 0
L Balaji (CSK) 13 37.2 0 316 13 21-Apr 24.3 8.46 17.2 1 0
SM Harwood (RR) 3 10 0 73 3 25-Feb 24.33 7.3 20 0 0
J Botha (RR) 3 12 0 74 3 19-Feb 24.66 6.16 24 0 0
DP Nannes (DD) 13 49.3 0 372 15 27-Mar 24.8 7.51 19.8 0 0
VY Mahesh (DD) 1 2 0 25 1 25-Jan 25 12.5 12 0 0
RA Jadeja (RR) 13 23.2 0 151 6 15-Mar 25.16 6.47 23.3 0 0
JA Morkel (CSK) 12 40 1 328 13 13-Feb 25.23 8.2 18.4 0 0
 
Player   Mat   Overs   Mdns   Runs   Wkts   BBI   Ave   Econ   SR   4 5
Y Nagar (DD) 1 2 0 20 2 20-Feb 10 10 6 0 0
LA Carseldine (RR) 5 1 0 6 1 6-Jan 6 6 6 0 0
AM Rahane (MI) 8 1 0 5 1 5-Jan 5 5 6 0 0
CK Langeveldt (KKR) 1 4 0 15 3 15-Mar 5 3.75 8 0 0
SB Styris (DC) 2 8 0 64 5 Mar-32 12.8 8 9.6 0 0
D du Preez (RCB) 2 7 1 56 4 Mar-32 14 8 10.5 0 0
A Singh (RR) 5 17.3 0 95 9 19-Apr 10.55 5.42 11.6 1 0
YA Abdulla (KXIP) 9 28 1 241 14 Apr-31 17.21 8.6 12 2 0
WPUJC Vaas (DC) 2 8 0 71 4 19-Feb 17.75 8.87 12 0 0
R Ashwin (CSK) 2 4 0 13 2 13-Feb 6.5 3.25 12 0 0
VY Mahesh (DD) 1 2 0 25 1 25-Jan 25 12.5 12 0 0
RG Sharma (DC) 16 23 0 161 11 6-Apr 14.63 7 12.5 1 0
R Bhatia (DD) 8 21.4 0 146 10 15-Apr 14.6 6.73 13 1 0
MM Patel (RR) 11 34.5 1 241 16 14-Feb 15.06 6.91 13 0 0
SB Jakati (CSK) 9 29 0 217 13 22-Apr 16.69 7.48 13.3 2 0
MF Maharoof (DD) 3 10 0 65 4 27-Feb 16.25 6.5 15 0 0
Anureet Singh (KKR) 3 5 0 47 2 Feb-35 23.5 9.4 15 0 0
RP Singh (DC) 16 59.4 1 417 23 22-Apr 18.13 6.98 15.5 1 0
T Thushara (CSK) 2 8 0 60 3 28-Feb 20 7.5 16 0 0
A Nehra (DD) 13 51 1 346 19 27-Mar 18.21 6.78 16.1 0 0
ST Jayasuriya (MI) 12 19 0 163 7 3-Feb 23.28 8.57 16.2 0 0
SL Malinga (MI) 13 49.3 2 312 18 11-Mar 17.33 6.3 16.5 0 0
B Akhil (RCB) 6 11 0 80 4 18-Feb 20 7.27 16.5 0 0
A Kumble (RCB) 16 59.1 1 347 21 5-May 16.52 5.86 16.9 1 1
BJ Hodge (KKR) 12 20 0 161 7 29-Mar 23 8.05 17.1 0 0
L Balaji (CSK) 13 37.2 0 316 13 21-Apr 24.3 8.46 17.2 1 0
Kamran Khan (RR) 5 17.4 0 124 6 18-Mar 20.66 7.01 17.6 0 0
IK Pathan (KXIP) 14 50.2 1 390 17 Mar-35 22.94 7.74 17.7 0 0
PP Ojha (DC) 15 53.3 0 348 18 21-Mar 19.33 6.5 17.8 0 0
A Mishra (DD) 11 42 1 294 14 14-Mar 21 7 18 0 0
TL Suman (DC) 12 15 0 108 5 14-Feb 21.6 7.2 18 0 0
AM Nayar (MI) 13 12 0 84 4 13-Mar 21 7 18 0 0
WA Mota (KXIP) 8 9 0 61 3 6-Jan 20.33 6.77 18 0 0
DJ Bravo (MI) 11 33.1 0 259 11 Mar-34 23.54 7.8 18 0 0
JA Morkel (CSK) 12 40 1 328 13 13-Feb 25.23 8.2 18.4 0 0
JDP Oram (CSK) 11 15.3 0 133 5 12-Feb 26.6 8.58 18.6 0 0
PJ Sangwan (DD) 13 46.4 1 360 15 18-Mar 24 7.71 18.6 0 0
AD Mascarenhas (RR) 5 19.2 1 132 6 20-Mar 22 6.82 19.3 0 0
KP Pietersen (RCB) 6 13 0 85 4 Feb-31 21.25 6.53 19.5 0 0
DP Nannes (DD) 13 49.3 0 372 15 27-Mar 24.8 7.51 19.8 0 0
DL Vettori (DD) 7 23.1 0 181 7 15-Mar 25.85 7.81 19.8 0 0
SK Trivedi (RR) 7 20 0 152 6 19-Feb 25.33 7.6 20 0 0
Yuvraj Singh (KXIP) 14 20 0 142 6 13-Mar 23.66 7.1 20 0 0
SM Harwood (RR) 3 10 0 73 3 25-Feb 24.33 7.3 20 0 0
MS Gony (CSK) 7 17 0 172 5 Feb-32 34.4 10.11 20.4 0 0
Shoaib Ahmed (DC) 8 17 0 152 5 20-Feb 30.4 8.94 20.4 0 0
A Symonds (DC) 8 24 0 160 7 18-Feb 22.85 6.66 20.5 0 0
Z Khan (MI) 6 21 0 142 6 31-Mar 23.66 6.76 21 0 0
Joginder Sharma (CSK) 4 7 0 57 2 10-Jan 28.5 8.14 21 0 0
Pankaj Singh (RCB) 3 7 0 65 2 Feb-31 32.5 9.28 21 0 0
 
Player   Mat   Overs   Mdns   Runs   Wkts   BBI   Ave   Econ   SR   4 5 4+
YA Abdulla (KXIP) 9 28 1 241 14 Apr-31 17.21 8.6 12 2 0 2
SB Jakati (CSK) 9 29 0 217 13 22-Apr 16.69 7.48 13.3 2 0 2
A Kumble (RCB) 16 59.1 1 347 21 5-May 16.52 5.86 16.9 1 1 2
A Singh (RR) 5 17.3 0 95 9 19-Apr 10.55 5.42 11.6 1 0 1
R Bhatia (DD) 8 21.4 0 146 10 15-Apr 14.6 6.73 13 1 0 1
RG Sharma (DC) 16 23 0 161 11 6-Apr 14.63 7 12.5 1 0 1
L Balaji (CSK) 13 37.2 0 316 13 21-Apr 24.3 8.46 17.2 1 0 1
Harbhajan Singh (MI) 13 44 0 256 12 17-Apr 21.33 5.81 22 1 0 1
RP Singh (DC) 16 59.4 1 417 23 22-Apr 18.13 6.98 15.5 1 0 1
 
Player   Mat   Overs   Mdns   Runs   Wkts   BBI   Ave   Econ   SR   4 5
A Kumble (RCB) 16 59.1 1 347 21 5-May 16.52 5.86 16.9 1 1
 
Player   Overs   Mdns   Runs   Wkts   Econ   Team   Opposition   Ground   Match Date  
Mashrafe Mortaza  4 0 58 0 14.5 Kolkata  v Deccan  Johannesburg  16-May-09
WPUJC Vaas  4 0 52 2 13 Deccan  v Delhi  Durban  13-May-09
JH Kallis  4 0 51 1 12.75 Bangalore  v Punjab  Durban  24-Apr-09
A Flintoff  4 0 50 0 12.5 Chennai  v Delhi  Durban  23-Apr-09
DP Nannes  4 0 49 0 12.25 Delhi  v Kolkata  Durban  5-May-09
A Nehra  4 0 47 1 11.75 Delhi  v Deccan  Durban  13-May-09
RP Singh  4 0 47 1 11.75 Deccan  v Bangalore  Centurion  21-May-09
MS Gony  4 0 45 1 11.25 Chennai  v Delhi  Durban  23-Apr-09
AB Agarkar  4 0 45 1 11.25 Kolkata  v Bangalore  Centurion  12-May-09
DS Kulkarni  4 0 45 1 11.25 Mumbai  v Chennai  Port Elizabeth  16-May-09
AB Agarkar  4 0 45 0 11.25 Kolkata  v Chennai  Centurion  18-May-09
P Kumar  4 0 45 0 11.25 Bangalore  v Deccan  Centurion  21-May-09
A Flintoff  4 0 44 1 11 Chennai  v Mumbai  Cape Town  18-Apr-09
Harmeet Singh  4 0 44 0 11 Deccan  v Bangalore  Cape Town  22-Apr-09
FH Edwards  3.4 0 44 0 12 Deccan  v Delhi  Centurion  30-Apr-09
S Sreesanth  4 0 44 0 11 Punjab  v Rajasthan  Durban  5-May-09
YA Abdulla  3 0 44 0 14.66 Punjab  v Rajasthan  Durban  5-May-09
I Sharma  4 0 43 0 10.75 Kolkata  v Delhi  Durban  5-May-09
P Kumar  4 0 43 0 10.75 Bangalore  v Deccan  Johannesburg  24-May-09
IK Pathan  4 0 42 0 10.5 Punjab  v Deccan  Kimberley  9-May-09
A Mithun  4 0 42 0 10.5 Bangalore  v Mumbai  Port Elizabeth  10-May-09
PJ Sangwan  4 0 42 1 10.5 Delhi  v Punjab  Bloemfontein  15-May-09
A Mishra  4 0 42 0 10.5 Delhi  v Mumbai  Centurion  21-May-09
JA Morkel  4 0 41 1 10.25 Chennai  v Delhi  Durban  23-Apr-09
AM Salvi  3 0 41 0 13.66 Delhi  v Chennai  Durban  23-Apr-09
L Balaji  3.3 0 41 1 11.71 Chennai  v Deccan  Durban  27-Apr-09
PJ Sangwan  3 0 41 1 13.66 Delhi  v Chennai  Johannesburg  2-May-09
L Balaji  4 0 41 1 10.25 Chennai  v Punjab  Centurion  7-May-09
AB Agarkar  4 0 41 0 10.25 Kolkata  v Deccan  Johannesburg  16-May-09
IK Pathan  4 0 40 1 10 Punjab  v Rajasthan  Durban  5-May-09
JH Kallis  4 0 40 0 10 Bangalore  v Kolkata  Centurion  12-May-09
I Sharma  4 0 40 0 10 Kolkata  v Bangalore  Centurion  12-May-09
Harmeet Singh  3.5 0 40 0 10.43 Deccan  v Kolkata  Johannesburg  16-May-09
L Balaji  3 0 40 0 13.33 Chennai  v Kolkata  Centurion  18-May-09
A Kumble  4 0 39 0 9.75 Bangalore  v Deccan  Cape Town  22-Apr-09
FH Edwards  4 0 39 1 9.75 Deccan  v Bangalore  Cape Town  22-Apr-09
BAW Mendis  4 0 39 0 9.75 Kolkata  v Mumbai  Port Elizabeth  27-Apr-09
RJ Harris  4 0 39 0 9.75 Deccan  v Chennai  East London  4-May-09
A Mishra  3 0 39 0 13 Delhi  v Deccan  Durban  13-May-09
MM Patel  4 0 39 2 9.75 Rajasthan  v Delhi  Bloemfontein  17-May-09
JA Morkel  3 0 39 0 13 Chennai  v Kolkata  Centurion  18-May-09
SK Warne  3 0 38 2 12.66 Rajasthan  v Punjab  Durban  5-May-09
IK Pathan  4 0 38 1 9.5 Punjab  v Chennai  Centurion  7-May-09
BAW Mendis  4 0 38 0 9.5 Kolkata  v Chennai  Centurion  18-May-09
SL Malinga  4 0 38 1 9.5 Mumbai  v Delhi  Centurion  21-May-09
DP Nannes  3 0 38 0 12.66 Delhi  v Deccan  Centurion  22-May-09
A Nehra  4 0 38 1 9.5 Delhi  v Deccan  Centurion  22-May-09
R Vinay Kumar  4 0 38 2 9.5 Bangalore  v Chennai  Johannesburg  23-May-09
 
 
 
 
 
 
  CricZo  
  About us  
  Advertise with us  
  Bookmark this page  
  Disclaimer  
  Sitemap  
  Subscribe with us  
  Suggestions  
     
     
   
  Cricket Draft Game
  Cricket Fixtures
  Cricket Forum
  Cricket News
  Cricket Records
  Cricket Videos
  Cricket Prediction Game
  Recent Results
   
  International
  Team Australia
  Team Bangladesh
  Team England
  Team India
  New Zealand
  Team Pakistan
  Team Sri Lanka
  Team South Africa
  Team West Indies
  Team Zimbabwe
   
  IPL T20
  Bangalore
  Chennai
  Delhi
  Heydrabad
  Jaipur
  Kochi
  Kolkata
  Mumbai
  Pune
  Punjab
   
   
  IPL Batting Records
  IPL Bowling Records
  IPL Scorecards
  IPL Videos
  IPL Highlights